Aerospace Ltd
Russian Aerospace and Military Products since 1995
Military Helicopters For Sale
Mil MI 24 - Attack Helicopter
Specifications |
|
| Engines | 2 TVD, TV3-117BVM 1619 kwt |
| Maximum speed | 330 km/hr |
| Average fuel (Jet A1) consumption | 910 litres/hr |
| Maximum take off weight | 11,500 kg |
| Payload | 3.000 kg |
| Maximum Altitude | 4500 meters |
| Internal Compartment load | 1500 kg |
| Troop carrying | 8 fully equipped troops |
| Weapons pylons load | 2400 kg |
| Hover Ceiling in ground effect (ISA) | 2200 meters |
| Hover Ceiling in ground effect (ISA + 10c) | 1750 meters |
| Length overall (Rotors turning) | 21.35 meters |
| Height overall (rotors turning) | 5.47 meters |
| Main Rotor Diameter | 17.3 meters |
| Tail Rotor Diameter | 3.908 meters |
| Operational range | 450 km |
| Transit range | 1000 km |
| Armament | AS Sturm |
| Crew | 2 |
Variant Armament Installation |
|||
Variant |
Mi-24V |
Mi-24P |
Mi-24VP |
ARMAMENT (GUN): |
|
|
|
MISSILE ARMAMENT (GUIDED) |
Shturm-V antitank missile system |
||
ARMAMENT (UNGUIDED ROCKET) |
|
|
|
ARMAMENTS (OTHER) |
|
|
|
Availability: We offer two machines fresh from Overhaul
Specifications: Click to download Mi24 Specifications and various file images
Additional Items:
| Manuals | English language manuals |
| Training | Training on type, worldwide maintenance support and spare parts, multilingual crews available for long or short term contracts |